<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Plastic &#187; Website Analysis</title>
	<atom:link href="http://www.happy-plastic.com/category/website-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.happy-plastic.com</link>
	<description>Gizmos, Gadgets and Design</description>
	<lastBuildDate>Mon, 18 Jan 2010 10:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Things in Life Are Free</title>
		<link>http://www.happy-plastic.com/website-analysis/the-best-things-in-life-are-free</link>
		<comments>http://www.happy-plastic.com/website-analysis/the-best-things-in-life-are-free#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:17:49 +0000</pubDate>
		<dc:creator>Ashleigh</dc:creator>
				<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Referral Links]]></category>
		<category><![CDATA[Website Performance]]></category>

		<guid isPermaLink="false">http://blog.ashleighjames.com/?p=6</guid>
		<description><![CDATA[When it comes to tracking your websites statistics &#8211; page views, unique visitors, traffic referrals and the like &#8211; you&#8217;ll find that the default tracking system that comes with your web host just won&#8217;t cut it. I&#8217;m looking at mine&#8230;]]></description>
		<wfw:commentRss>http://www.happy-plastic.com/website-analysis/the-best-things-in-life-are-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
